In delivering his keynote at the 2025 ClioCon in Boston last week, CEO Jack Newton described the litany of new products and features he announced as “quite literally the biggest wave of innovation in Clio’s history.”
For those in the audience, it was a lot to take in, as Newton announced new products, new features, and even new markets. Frankly, it left me a bit confused, and I suspect others were too.
Thus, with a handy assist from ChatGPT, I present this table that provides a guide to all Clio’s new products and features.
ClioCon 2025 Product & Feature Announcements
Layer / Product Group | New Product or Feature | Description & Purpose | How It Fits in the Platform |
---|---|---|---|
Platform Layer | The Intelligent Legal Work Platform | New architectural foundation turning Clio into a “system of action” — AI that anticipates and performs tasks across the full client lifecycle. | Connects Clio Manage, Grow, Draft and new Clio Work into one context-aware ecosystem. |
Context Engineering | AI “understands” matter context (facts, law, communications, deadlines) for precise, proactive actions. | Powers AI reasoning across all modules. | |
Practice of Law Layer | Clio Work (New Core Product) | AI workspace for research, reasoning, and drafting; unites matter data and Clio Library law data. | Adds a fourth core product beside Manage, Grow, Draft; embeds Vincent and Clio Library. |
Vincent by Clio | Enterprise-grade legal AI grounded in vLex data (1 B+ docs, 110 jurisdictions). 3.7× more accurate; 38 % productivity lift. | Brains behind Clio Work and Enterprise AI features. | |
Vincent Studio | No-code environment to build custom AI tools and workflows. | Extends Vincent for firm-specific processes. | |
Vincent Drafting | Generates complex contracts and agreements from precedents or templates. | Embedded in Clio Work and Operate for transactional use. | |
Clio Library | Global legal knowledge base from vLex + Fastcase data (1 B+ documents). | Legal data foundation for AI research and citations. | |
Clio Docket | Unified court-data and litigation management system. | Provides structured filings and case tracking within the platform. | |
Business of Law Layer | Clio Manage AI | Automates practice-management tasks (deadline extraction, billing, client updates, expense logging). | Evolves Manage into an “AI teammate.” |
Clio Grow AI | Handles intake end-to-end (screening, conflicts, scheduling, follow-ups). | Turns lead management into self-moving workflow. | |
Clio Draft AI | Builds documents and questionnaires in minutes using firm templates. | Links Draft with Work for research-to-document continuity. | |
E-Filing Dashboard + E-Service | Centralized view of filings and digital service of documents. | Expands Manage into court workflow automation. | |
Custom Reporting & Roles | Fully customizable views and permissions within Manage. | Strengthens data visibility and governance. | |
Automated Workflows | Template-based process automation (saves 2–5 hours per user weekly). | Entry-level “system of action” capability. | |
Enterprise Layer | Clio for Enterprise (Division) | Dedicated unit serving large law firms and corporate legal departments. | Formalizes Clio’s expansion beyond SMB market. |
Clio Operate | Adaptive work-management platform (built from ShareDo acquisition). | Core product for enterprise operations and governance. | |
Enterprise Integrations | Deep connectivity with iManage, NetDocuments, SharePoint. | Embeds Vincent and Operate within existing firm infrastructure. | |
FinTech / Payments Layer | Clio Capital | Capital-advance program offering law firms fast access to funds for growth or cash-flow management. | Integrated inside Clio Payments and Manage; trust-account compliant. |
Pay Later with Affirm | Allows clients to pay legal bills in installments; firms get paid up front. | Embedded in Clio Payments; improves access to legal services and firm revenue predictability. | |
Always-On Payment Plans + Text-to-Pay | Continuous subscription-style billing and instant SMS payments. | Streamlines collections and cash flow within Manage. | |
Integrated Compliance Controls | Automatic trust-account reconciliation for all payment features. | Ensures ethical and regulatory alignment. |
Platform Relationships at a Glance
Ecosystem Layer | Representative Products & AIs | Role in Clio’s System of Action |
---|---|---|
Platform Core | Intelligent Legal Work Platform + Context Engineering | Shared AI infrastructure and data fabric. |
Practice of Law | Clio Work · Vincent · Library · Docket | Performs research, reasoning, and drafting based on real law. |
Business of Law | Manage AI · Grow AI · Draft AI | Automates operations from intake to billing. |
Enterprise | Clio Operate · Enterprise Division | Scales the platform to Am Law and corporate teams. |
FinTech | Payments · Pay Later · Clio Capital | Solves financial friction for firms and clients. |