<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brightflag Archives | LawSites</title>
	<atom:link href="https://www.lawnext.com/category/lawnext-products/brightflag/feed" rel="self" type="application/rss+xml" />
	<link>https://www.lawnext.com/category/lawnext-products/brightflag</link>
	<description>Tracking new and intriguing websites and products for the legal profession.</description>
	<lastBuildDate>Tue, 22 Apr 2025 13:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Brightflag Announces New Spend- and Matter-Management Capabilities for Corporate Legal Teams</title>
		<link>https://www.lawnext.com/2025/04/brightflag-announces-new-spend-and-matter-management-capabilities-for-corporate-legal-teams.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 13:00:52 +0000</pubDate>
				<category><![CDATA[Brightflag]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=49622</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2025/04/Brightflag-Tasks-and-Events-Featured-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://www.lawnext.com/wp-content/uploads/2025/04/Brightflag-Tasks-and-Events-Featured-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2025/04/Brightflag-Tasks-and-Events-Featured-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2025/04/Brightflag-Tasks-and-Events-Featured-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2025/04/Brightflag-Tasks-and-Events-Featured.png 1280w" sizes="(max-width: 1024px) 100vw, 1024px" />Brightflag, a company that provides spend and matter management software for corporate legal departments, today announced the addition of a number of new features, all aimed at enhancing how inhouse teams manage their work and spending. The new capabilities — some available today, others coming in June — build upon Brightflag&#8217;s established AI technology with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Friday Roundup: Case Status Raise, FileTrail Acquisition, Brightflag Enhancement</title>
		<link>https://www.lawnext.com/2022/01/friday-roundup-case-status-raise-filetrail-acquisition-brightflag-enhancement.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 15:42:52 +0000</pubDate>
				<category><![CDATA[Brightflag]]></category>
		<category><![CDATA[Case Status]]></category>
		<category><![CDATA[FileTrail (Archives)]]></category>
		<category><![CDATA[FileTrail Governance Policy Suite]]></category>
		<category><![CDATA[FileTrail Governance Policy Suite (Archives)]]></category>
		<category><![CDATA[Teravine]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=39566</guid>

					<description><![CDATA[<img width="900" height="506" src="https://www.lawnext.com/wp-content/uploads/2019/04/Roundup169.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.lawnext.com/wp-content/uploads/2019/04/Roundup169.jpg 900w, https://www.lawnext.com/wp-content/uploads/2019/04/Roundup169-300x169.jpg 300w, https://www.lawnext.com/wp-content/uploads/2019/04/Roundup169-768x432.jpg 768w" sizes="(max-width: 900px) 100vw, 900px" />Here are some of the other legal tech stories from the week: Case Status raises $3.5 million. Case Status, a mobile client portal and messaging platform for law firms, raised $3.5 million in a Series A venture capital funding round led by Meeting Street Capital, Panoramic Ventures, VentureSouth, CreativeCo, and others. I had previously reported [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Brightflag Adds Qualitative Reports for Companies to Better Evaluate Outside Counsel</title>
		<link>https://www.lawnext.com/2021/02/brightflag-adds-qualitative-reports-for-companies-to-better-evaluate-outside-counsel.html</link>
					<comments>https://www.lawnext.com/2021/02/brightflag-adds-qualitative-reports-for-companies-to-better-evaluate-outside-counsel.html#respond</comments>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 13:39:25 +0000</pubDate>
				<category><![CDATA[Brightflag]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=35479</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2021/02/Brightflag-Vendor-Qualitative-1-169-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.lawnext.com/wp-content/uploads/2021/02/Brightflag-Vendor-Qualitative-1-169-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2021/02/Brightflag-Vendor-Qualitative-1-169-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2021/02/Brightflag-Vendor-Qualitative-1-169-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2021/02/Brightflag-Vendor-Qualitative-1-169.png 1200w" sizes="(max-width: 1024px) 100vw, 1024px" />The Ireland-based company Brightflag, whose platform uses artificial intelligence to help corporate legal departments better manage their legal spend and legal matters, is adding a set of new reports to its existing reporting feature that are designed to provide companies with a more nuanced perspective for assessing their relationships with outside counsel. The news comes [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lawnext.com/2021/02/brightflag-adds-qualitative-reports-for-companies-to-better-evaluate-outside-counsel.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Legaltech Moves: Brightflag, Lexicon, dealcloser, Hanzo and Feit</title>
		<link>https://www.lawnext.com/2021/01/legaltech-moves-brightflag-lexicon-dealcloser-hanzo-and-feit.html</link>
					<comments>https://www.lawnext.com/2021/01/legaltech-moves-brightflag-lexicon-dealcloser-hanzo-and-feit.html#respond</comments>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Thu, 28 Jan 2021 15:29:27 +0000</pubDate>
				<category><![CDATA[Brightflag]]></category>
		<category><![CDATA[dealcloser]]></category>
		<category><![CDATA[Hanzo]]></category>
		<category><![CDATA[Jack Newton]]></category>
		<category><![CDATA[Legaltech Moves]]></category>
		<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=35397</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2021/01/timon-studler-ABGaVhJxwDQ-unsplash-169-scaled-1-1024x576.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2021/01/timon-studler-ABGaVhJxwDQ-unsplash-169-scaled-1-1024x576.jpg 1024w, https://www.lawnext.com/wp-content/uploads/2021/01/timon-studler-ABGaVhJxwDQ-unsplash-169-scaled-1-300x169.jpg 300w, https://www.lawnext.com/wp-content/uploads/2021/01/timon-studler-ABGaVhJxwDQ-unsplash-169-scaled-1-768x432.jpg 768w, https://www.lawnext.com/wp-content/uploads/2021/01/timon-studler-ABGaVhJxwDQ-unsplash-169-scaled-1-1536x864.jpg 1536w, https://www.lawnext.com/wp-content/uploads/2021/01/timon-studler-ABGaVhJxwDQ-unsplash-169-scaled-1-2048x1152.jpg 2048w, https://www.lawnext.com/wp-content/uploads/2021/01/timon-studler-ABGaVhJxwDQ-unsplash-169-scaled-1-1568x882.jpg 1568w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Here is a round-up of recent moves in the legal technology world. New Marketing VP at Brightflag In the wake of a $28 million investment in December, Brightflag, an AI-powered spend and matter management platform for corporate legal departments, has named Jill Altruda as vice president of marketing, where she will direct global marketing strategy, customer [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lawnext.com/2021/01/legaltech-moves-brightflag-lexicon-dealcloser-hanzo-and-feit.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI-Driven Spend-Management Platform Brightflag Raises $28M</title>
		<link>https://www.lawnext.com/2020/12/ai-driven-spend-management-platform-brightflag-raises-28m.html</link>
					<comments>https://www.lawnext.com/2020/12/ai-driven-spend-management-platform-brightflag-raises-28m.html#respond</comments>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 13:00:54 +0000</pubDate>
				<category><![CDATA[Brightflag]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=34881</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-1024x576.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-1024x576.jpg 1024w, https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-300x169.jpg 300w, https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-768x432.jpg 768w, https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-1536x864.jpg 1536w, https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-2048x1152.jpg 2048w, https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-1568x882.jpg 1568w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Brightflag, an Ireland company whose platform uses artificial intelligence to help corporate legal departments better manage their legal spend and legal matters, said today that it has raised $28 million in a growth equity investment. The investment was led by London-based One Peak Partners, an investment firm that specializes in growth-stage technology companies in Europe, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lawnext.com/2020/12/ai-driven-spend-management-platform-brightflag-raises-28m.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>At $1.2 Billion, 2019 Is A Record Year for Legal Tech Investments &#8212; And It&#8217;s Only September</title>
		<link>https://www.lawnext.com/2019/09/at-1-1-billion-2019-is-a-record-year-for-legal-tech-investments-and-its-only-september.html</link>
					<comments>https://www.lawnext.com/2019/09/at-1-1-billion-2019-is-a-record-year-for-legal-tech-investments-and-its-only-september.html#respond</comments>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Mon, 16 Sep 2019 12:32:49 +0000</pubDate>
				<category><![CDATA[Brightflag]]></category>
		<category><![CDATA[ContractPodAi Cloud]]></category>
		<category><![CDATA[Filevine]]></category>
		<category><![CDATA[Ironclad]]></category>
		<category><![CDATA[Josef]]></category>
		<category><![CDATA[Lexion]]></category>
		<category><![CDATA[Litify]]></category>
		<category><![CDATA[Plexus Gateway]]></category>
		<category><![CDATA[Trellis Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=30364</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2019/09/graph-163509_1280-1024x576.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2019/09/graph-163509_1280-1024x576.jpg 1024w, https://www.lawnext.com/wp-content/uploads/2019/09/graph-163509_1280-300x169.jpg 300w, https://www.lawnext.com/wp-content/uploads/2019/09/graph-163509_1280-768x432.jpg 768w, https://www.lawnext.com/wp-content/uploads/2019/09/graph-163509_1280.jpg 1280w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />For the first time last year, annual investment in legal technology companies reached $1 billion. This year, legal tech investments have already surpassed that, totaling at least $1.2 billion to date &#8212; a record for annual investment in legal technology, and with three months still to go before year end. I surveyed investments in legal [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lawnext.com/2019/09/at-1-1-billion-2019-is-a-record-year-for-legal-tech-investments-and-its-only-september.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI-Powered Spend-Management Platform Brightflag Raises $8.5M Series A Funding</title>
		<link>https://www.lawnext.com/2019/04/ai-powered-spend-management-platform-brightflag-raises-8-5m-series-a-funding.html</link>
					<comments>https://www.lawnext.com/2019/04/ai-powered-spend-management-platform-brightflag-raises-8-5m-series-a-funding.html#respond</comments>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Wed, 10 Apr 2019 12:33:11 +0000</pubDate>
				<category><![CDATA[Brightflag]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=29431</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-1024x576.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-1024x576.jpg 1024w, https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-300x169.jpg 300w, https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-768x432.jpg 768w, https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-1536x864.jpg 1536w, https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-2048x1152.jpg 2048w, https://www.lawnext.com/wp-content/uploads/2019/04/Alex-Kelly-Ian-Nolan_CHDF7354-1-1568x882.jpg 1568w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Brightflag, an e-billing and spend-management platform for corporate legal departments that uses artificial intelligence to review outside counsel invoices, has raised $8.5 million in a Series A funding round, bringing the company&#8217;s total raise to $11 million. The round was led by Sands Capital Ventures, Arlington, Va., with participation from existing investors Frontline Ventures and Tribal [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lawnext.com/2019/04/ai-powered-spend-management-platform-brightflag-raises-8-5m-series-a-funding.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
