<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomson Reuters Archives | LawSites</title>
	<atom:link href="https://www.lawnext.com/category/companies/thomson-reuters/feed" rel="self" type="application/rss+xml" />
	<link>https://www.lawnext.com/category/companies/thomson-reuters</link>
	<description>Tracking new and intriguing websites and products for the legal profession.</description>
	<lastBuildDate>Thu, 01 Jan 2026 18:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Thomson Reuters Launches CoCounsel Legal with Agentic AI and Deep Research Capabilities, Along with A New and &#8216;Final&#8217; Version of Westlaw</title>
		<link>https://www.lawnext.com/2025/08/thomson-reuters-launches-cocounsel-legal-with-agentic-ai-and-deep-research-capabilities-along-with-a-new-and-final-version-of-westlaw.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 13:01:44 +0000</pubDate>
				<category><![CDATA[Legal Research]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=50665</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2025/08/Slide1-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://www.lawnext.com/wp-content/uploads/2025/08/Slide1-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2025/08/Slide1-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2025/08/Slide1-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2025/08/Slide1.png 1280w" sizes="(max-width: 1024px) 100vw, 1024px" />Two months ago, at a media briefing in its New York City offices, Thomson Reuters teased the launch of the “next gen” of its CoCounsel artificial intelligence platform, marking what the company said would be a fundamental shift from AI assistants that respond to prompts to intelligent agentic systems that can plan, reason and execute [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>On LawNext: CoCounsel’s Next Generation &#8211; TR&#8217;s Emily Colbert and Rawia Ashraf on Agentic AI for Lawyers</title>
		<link>https://www.lawnext.com/2025/07/on-lawnext-cocounsels-next-generation-trs-emily-colbert-and-rawia-ashraf-on-agentic-ai-for-lawyers.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 16:29:49 +0000</pubDate>
				<category><![CDATA[LawNext]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=50523</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2025/07/Screenshot-2025-07-21-172821-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.lawnext.com/wp-content/uploads/2025/07/Screenshot-2025-07-21-172821-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2025/07/Screenshot-2025-07-21-172821-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2025/07/Screenshot-2025-07-21-172821-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2025/07/Screenshot-2025-07-21-172821-1536x864.png 1536w, https://www.lawnext.com/wp-content/uploads/2025/07/Screenshot-2025-07-21-172821.png 1920w" sizes="(max-width: 1024px) 100vw, 1024px" />If generative AI was the biggest story in legal tech in 2023 and 2024, agentic AI is proving to be the most talked-about topic of 2025. Spurring this, at least in part, has been Thomson Reuters’ announcement of its forthcoming release of a new agentic version of CoCounsel, its AI legal assistant, that will be able to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Thomson Reuters Teases Upcoming Release of Agentic CoCounsel AI for Legal, Capable of Complex Workflows</title>
		<link>https://www.lawnext.com/2025/06/thomson-reuters-teases-upcoming-release-of-agentic-cocounsel-ai-for-legal-capable-of-complex-workflows.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 13:00:32 +0000</pubDate>
				<category><![CDATA[Legal Research]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=49982</guid>

					<description><![CDATA[<img width="611" height="344" src="https://www.lawnext.com/wp-content/uploads/2018/12/Thomson_Reuters_Building169.jpeg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.lawnext.com/wp-content/uploads/2018/12/Thomson_Reuters_Building169.jpeg 611w, https://www.lawnext.com/wp-content/uploads/2018/12/Thomson_Reuters_Building169-300x169.jpeg 300w" sizes="(max-width: 611px) 100vw, 611px" />Thomson Reuters today announced the launch of the &#8220;next gen&#8221; of its CoCounsel artificial intelligence platform, marking what the company describes as a fundamental shift from AI assistants that respond to prompts to intelligent agentic systems that can plan, reason and execute complex multi-step workflows within professional environments. Update: Thomson Reuters Launches CoCounsel Legal with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>In ‘AI Smackdown,’ Law Librarians Compare Legal AI Research Platforms, Finding Distinct Strengths and Limitations</title>
		<link>https://www.lawnext.com/2025/02/in-ai-smackdown-law-librarians-compare-legal-ai-research-platforms-finding-distinct-strengths-and-limitations.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 13:30:48 +0000</pubDate>
				<category><![CDATA[LexisNexis]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[vLex]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=48923</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2025/02/AI-Smackdown-Title-Page-Featured-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2025/02/AI-Smackdown-Title-Page-Featured-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2025/02/AI-Smackdown-Title-Page-Featured-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2025/02/AI-Smackdown-Title-Page-Featured-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2025/02/AI-Smackdown-Title-Page-Featured.png 1371w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />How do AI-driven legal research platforms — specifically those that provide direct answers to legal questions — stack up against each other? That was the question at a Feb. 8 meeting of the Southern California Association of Law Libraries, where a panel of three law librarians reported on their comparison of the AI answers delivered [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI, Ethics, Essays and Scandals Ranked Among LawSites&#8217; 40 Most Popular Legal Tech Stories of 2024</title>
		<link>https://www.lawnext.com/2024/12/ai-ethics-essays-and-scandals-ranked-among-lawsites-40-most-popular-legal-tech-stories-of-2024.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 18:53:53 +0000</pubDate>
				<category><![CDATA[Clio Manage]]></category>
		<category><![CDATA[Gavel]]></category>
		<category><![CDATA[iManage Work]]></category>
		<category><![CDATA[LexisNexis]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=48408</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2024/12/LawNext-Top40-of-2024-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2024/12/LawNext-Top40-of-2024-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2024/12/LawNext-Top40-of-2024-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2024/12/LawNext-Top40-of-2024-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2024/12/LawNext-Top40-of-2024.png 1280w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />It says something about our collective attitude towards generative AI in legal that this blog&#8217;s most-read story of the year was about lawyers getting sanctioned for hallucinated case citations. In fact, it will probably not surprise you to learn that, of my 40 most-read stories of the year, 24 involved generative AI in some way. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New President of Thomson Reuters Legal Segment Says Industry Needs Open Benchmarking on Gen AI</title>
		<link>https://www.lawnext.com/2024/06/new-president-of-thomson-reuters-legal-segment-says-industry-needs-open-benchmarking-on-gen-ai.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 18:18:13 +0000</pubDate>
				<category><![CDATA[Legal Research]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=46958</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2024/06/Ragunath-Ramanathan-headshot.-169-1024x576.jpeg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2024/06/Ragunath-Ramanathan-headshot.-169-1024x576.jpeg 1024w, https://www.lawnext.com/wp-content/uploads/2024/06/Ragunath-Ramanathan-headshot.-169-300x169.jpeg 300w, https://www.lawnext.com/wp-content/uploads/2024/06/Ragunath-Ramanathan-headshot.-169-768x432.jpeg 768w, https://www.lawnext.com/wp-content/uploads/2024/06/Ragunath-Ramanathan-headshot.-169-1536x864.jpeg 1536w, https://www.lawnext.com/wp-content/uploads/2024/06/Ragunath-Ramanathan-headshot.-169-2048x1152.jpeg 2048w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Raghu Ramanathan, who in February was named president of the Legal Professionals segment within Thomson Reuters, overseeing all its products for the legal profession, believes there should be open benchmarking on legal AI products, he told me during an interview earlier this week. &#8220;I do believe the industry needs open benchmarks on AI performance in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Stanford Will Augment Its Study Finding that AI Legal Research Tools Hallucinate in 17% of Queries, As Some Raise Questions About the Results</title>
		<link>https://www.lawnext.com/2024/05/stanford-will-augment-its-study-finding-that-ai-legal-research-tools-hallucinate-in-17-of-queries-as-some-raise-questions-about-the-results.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Tue, 28 May 2024 16:29:12 +0000</pubDate>
				<category><![CDATA[Legal Research]]></category>
		<category><![CDATA[LexisNexis]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=46679</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2024/05/StanfordStudyAIResearch-Featured-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2024/05/StanfordStudyAIResearch-Featured-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2024/05/StanfordStudyAIResearch-Featured-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2024/05/StanfordStudyAIResearch-Featured-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2024/05/StanfordStudyAIResearch-Featured.png 1280w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Stanford University will augment the study it released last week of generative AI legal research tools from LexisNexis and Thomson Reuters, in which it found that they deliver hallucinated results more often than the companies say, as others have raised questions about the study&#8217;s methodology and fairness. The preprint study by Stanford&#8217;s RegLab and its [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Thomson Reuters Lays Out Plan To Provide CoCounsel AI Assistant Across Every Professional Vertical It Serves</title>
		<link>https://www.lawnext.com/2024/04/thomson-reuters-lays-out-plan-to-provide-cocounsel-ai-assistant-across-every-professional-vertical-it-serves.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 13:00:53 +0000</pubDate>
				<category><![CDATA[Casetext]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=46419</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2024/04/TR-AI-vision-featured-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2024/04/TR-AI-vision-featured-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2024/04/TR-AI-vision-featured-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2024/04/TR-AI-vision-featured-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2024/04/TR-AI-vision-featured.png 1280w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Thomson Reuters, continuing to build on its acquisition last June of Casetext and its CoCounsel generative AI legal assistant for a whopping $650 million cash, today disclosed plans to deploy CoCounsel as a single and continuous AI assistant across its entire portfolio of products spanning every professional its serves in legal, tax, risk and fraud, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Thomson Reuters Launches Developer Portal Giving Access to Over 100 APIs for Legal, Tax, Risk and Fraud</title>
		<link>https://www.lawnext.com/2024/04/thomson-reuters-launches-developer-portal-giving-access-to-over-100-apis-for-legal-tax-risk-and-fraud.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 16:38:26 +0000</pubDate>
				<category><![CDATA[Compliance and Risk Management]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=46385</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2024/04/TR-Developer-Portal-Featured-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2024/04/TR-Developer-Portal-Featured-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2024/04/TR-Developer-Portal-Featured-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2024/04/TR-Developer-Portal-Featured-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2024/04/TR-Developer-Portal-Featured.png 1280w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Thomson Reuters has launched a global Developer Portal giving access to over 100 APIs, providing tax, legal, risk and fraud professionals with tools to more easily integrate their workflows with the company&#8217;s technology, data, content and insights. TR says that, by providing developers with API access to its data and insights, the portal should serve as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LawNext: Thomson Reuters’ AI Strategy for Legal, with Mike Dahn, Head of Westlaw, and Joel Hron, Head of AI</title>
		<link>https://www.lawnext.com/2024/02/lawnext-thomson-reuters-ai-strategy-for-legal-with-mike-dahn-head-of-westlaw-and-joel-hron-head-of-ai.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 18:48:14 +0000</pubDate>
				<category><![CDATA[LawNext]]></category>
		<category><![CDATA[Legal Research]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=45895</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2024/02/Hron-Dahn-LawNext-Featured-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2024/02/Hron-Dahn-LawNext-Featured-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2024/02/Hron-Dahn-LawNext-Featured-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2024/02/Hron-Dahn-LawNext-Featured-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2024/02/Hron-Dahn-LawNext-Featured.png 1280w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />On this episode of LawNext: A conversation about Thomson Reuters’ strategy around generative artificial intelligence with two of the executives most directly responsible for its development and implementation.  In a year dominated by discussion of generative AI and its potential impact on the legal profession, Thomson Reuters has played a leading role. It started in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>As Thomson Reuters Expands Casetext CoCounsel, the AI Legal Assistant, to Canada and Australia, It Provides Details on U.S. Growth</title>
		<link>https://www.lawnext.com/2024/02/as-thomson-reuters-expands-the-casetext-cocounsel-ai-legal-assistant-to-canada-and-australia-it-provides-details-on-u-s-growth.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 14:00:54 +0000</pubDate>
				<category><![CDATA[Casetext]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=45834</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2024/02/Product-screenshot_-New-chat-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2024/02/Product-screenshot_-New-chat-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2024/02/Product-screenshot_-New-chat-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2024/02/Product-screenshot_-New-chat-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2024/02/Product-screenshot_-New-chat-1536x864.png 1536w, https://www.lawnext.com/wp-content/uploads/2024/02/Product-screenshot_-New-chat.png 1600w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Still less than a year since it launched, CoCounsel, the generative AI legal assistant originally developed by Casetext, has had quite a year. Now, as it expands into new markets, we get details on its adoption to date. It was March 1, 2023, that Casetext launched CoCounsel, a product developed in partnership with OpenAI that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Thomson Reuters Is Shutting Down Its Firm Central Law Practice Management Software</title>
		<link>https://www.lawnext.com/2024/02/thomson-reuters-is-shutting-down-its-firm-central-law-practice-management-software.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Sat, 10 Feb 2024 16:18:20 +0000</pubDate>
				<category><![CDATA[Clio (Archives)]]></category>
		<category><![CDATA[Clio Manage]]></category>
		<category><![CDATA[Clio Manage (Archives)]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Universal Migrator]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=45795</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2019/04/FirmCentralHome-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2019/04/FirmCentralHome-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2019/04/FirmCentralHome-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2019/04/FirmCentralHome-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2019/04/FirmCentralHome-1536x863.png 1536w, https://www.lawnext.com/wp-content/uploads/2019/04/FirmCentralHome-1568x881.png 1568w, https://www.lawnext.com/wp-content/uploads/2019/04/FirmCentralHome.png 1571w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Thomson Reuters is shutting down its Firm Central law practice management software and will discontinue support for the product after Sept. 30, 2024. Thomson Reuters launched Firm Central in 2013 at a media event in its then-headquarters in Eagan, Minn., as its answer to a then-growing crop of cloud-based practice management software such as Clio, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New AI Features In Practical Law Enable Users To Ask Legal Questions And Find Relevant Contract Clauses</title>
		<link>https://www.lawnext.com/2024/01/new-ai-features-in-practical-law-enable-users-to-ask-legal-questions-and-find-relevant-contract-clauses.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 12:00:24 +0000</pubDate>
				<category><![CDATA[Contract Database Management]]></category>
		<category><![CDATA[Contract Lifecycle Management]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=45627</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2024/01/AskPracticalLawAI-1-169-1024x576.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2024/01/AskPracticalLawAI-1-169-1024x576.jpg 1024w, https://www.lawnext.com/wp-content/uploads/2024/01/AskPracticalLawAI-1-169-300x169.jpg 300w, https://www.lawnext.com/wp-content/uploads/2024/01/AskPracticalLawAI-1-169-768x432.jpg 768w, https://www.lawnext.com/wp-content/uploads/2024/01/AskPracticalLawAI-1-169-1536x864.jpg 1536w, https://www.lawnext.com/wp-content/uploads/2024/01/AskPracticalLawAI-1-169.jpg 1636w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />In November, when Thomson Reuters announced the integration of generative AI within its flagship legal research platform Westlaw Precision, it also announced the beta version of a generative AI integration within Practical Law. Today, Thomson Reuters is formally releasing that generative AI feature in Practical Law, called Ask Practical Law AI, and also releasing a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Thomson Reuters&#8217; Message to Law Firms: Adapt to Market Changes or Become the Pan Am of Legal</title>
		<link>https://www.lawnext.com/2024/01/thomson-reuters-message-to-law-firms-adapt-to-market-changes-or-become-the-pan-am-of-legal.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 11:00:58 +0000</pubDate>
				<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=45508</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2024/01/TR-State-of-the-Market-Featured-Image-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2024/01/TR-State-of-the-Market-Featured-Image-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2024/01/TR-State-of-the-Market-Featured-Image-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2024/01/TR-State-of-the-Market-Featured-Image-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2024/01/TR-State-of-the-Market-Featured-Image.png 1280w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Remember Pan Am? It was the world&#8217;s largest international airline for much of the 20th century and an innovative pioneer in the modern airline industry. But when its management failed to appreciate the dramatic changes underway in the industry, it suffered a series of economic blows, and management&#8217;s last-ditch efforts to save it came too [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top 15 LawNext Podcast Episodes of 2023 and of All Time</title>
		<link>https://www.lawnext.com/2023/12/top-15-lawnext-podcast-episodes-of-2023-and-of-all-time.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 14:17:23 +0000</pubDate>
				<category><![CDATA[AltaClaro]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Bankruptcy Essentials]]></category>
		<category><![CDATA[Bankruptcy Essentials (Archives)]]></category>
		<category><![CDATA[Casetext]]></category>
		<category><![CDATA[Clio (Archives)]]></category>
		<category><![CDATA[DoNotPay]]></category>
		<category><![CDATA[Fastcase (Archives)]]></category>
		<category><![CDATA[Filevine]]></category>
		<category><![CDATA[Gavel]]></category>
		<category><![CDATA[Laurel]]></category>
		<category><![CDATA[LawNext]]></category>
		<category><![CDATA[LawPay]]></category>
		<category><![CDATA[LawPay (Archives)]]></category>
		<category><![CDATA[LexFusion]]></category>
		<category><![CDATA[Map Engine]]></category>
		<category><![CDATA[Map Engine (Archives)]]></category>
		<category><![CDATA[Mighty]]></category>
		<category><![CDATA[MyCase]]></category>
		<category><![CDATA[MyCase (Archives)]]></category>
		<category><![CDATA[NetDocuments (Archives)]]></category>
		<category><![CDATA[Pro Bono Manager]]></category>
		<category><![CDATA[Pro Bono Manager (Archives)]]></category>
		<category><![CDATA[Pro Bono Net (Archives)]]></category>
		<category><![CDATA[Smokeball]]></category>
		<category><![CDATA[Theory and Principle (Archives)]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Time by Ping]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vLex]]></category>
		<category><![CDATA[Wolters Kluwer ELM Solutions (Archives)]]></category>
		<category><![CDATA[Wolters Kluwer Legal & Regulatory (Archives)]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=45446</guid>

					<description><![CDATA[<img width="640" height="360" src="https://www.lawnext.com/wp-content/uploads/2018/08/micro-phone-2917081_640.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2018/08/micro-phone-2917081_640.png 640w, https://www.lawnext.com/wp-content/uploads/2018/08/micro-phone-2917081_640-300x169.png 300w" sizes="auto, (max-width: 640px) 100vw, 640px" />Call me lucky. Every week, I get to sit down at the mic for my LawNext podcast and have a conversation with the leading “innovators and entrepreneurs who are driving what’s next in law.” For me, each and every one of these conversations is fun and fascinating. But I am equally fascinated to add up the numbers [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>My 40 Most-Read Blog Posts This Year Tell A Story Of A Legal Industry Consumed With Generative AI</title>
		<link>https://www.lawnext.com/2023/12/my-40-most-read-blog-posts-this-year-tell-a-story-of-a-legal-industry-consumed-with-generative-ai.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 13:51:25 +0000</pubDate>
				<category><![CDATA[Casetext]]></category>
		<category><![CDATA[Clio (Archives)]]></category>
		<category><![CDATA[DISCO]]></category>
		<category><![CDATA[Fastcase (Archives)]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[Ironclad]]></category>
		<category><![CDATA[LawDroid (Archives)]]></category>
		<category><![CDATA[LawDroid Builder]]></category>
		<category><![CDATA[LawDroid Builder (Archives)]]></category>
		<category><![CDATA[LexisNexis]]></category>
		<category><![CDATA[Litify]]></category>
		<category><![CDATA[Logikcull]]></category>
		<category><![CDATA[Reveal]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vLex]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=45365</guid>

