<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lexion Archives | LawSites</title>
	<atom:link href="https://www.lawnext.com/category/companies/lexion/feed" rel="self" type="application/rss+xml" />
	<link>https://www.lawnext.com/category/companies/lexion</link>
	<description>Tracking new and intriguing websites and products for the legal profession.</description>
	<lastBuildDate>Wed, 29 May 2024 19:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>On LawNext: Lexion CEO Gaurav Oberoi on His $20M Raise and Getting Deals Done Faster with AI</title>
		<link>https://www.lawnext.com/2023/05/on-lawnext-lexion-ceo-guarav-oberoi-on-his-20m-raise-and-getting-deals-done-faster-with-ai.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Tue, 02 May 2023 15:22:18 +0000</pubDate>
				<category><![CDATA[LawNext]]></category>
		<category><![CDATA[Lexion]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=43495</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2023/05/Lexion.CEO_Gaurav-Oberoi_Photo-169-1024x576.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://www.lawnext.com/wp-content/uploads/2023/05/Lexion.CEO_Gaurav-Oberoi_Photo-169-1024x576.jpg 1024w, https://www.lawnext.com/wp-content/uploads/2023/05/Lexion.CEO_Gaurav-Oberoi_Photo-169-300x169.jpg 300w, https://www.lawnext.com/wp-content/uploads/2023/05/Lexion.CEO_Gaurav-Oberoi_Photo-169-768x432.jpg 768w, https://www.lawnext.com/wp-content/uploads/2023/05/Lexion.CEO_Gaurav-Oberoi_Photo-169-1536x864.jpg 1536w, https://www.lawnext.com/wp-content/uploads/2023/05/Lexion.CEO_Gaurav-Oberoi_Photo-169-2048x1152.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />﻿ Lexion is an AI-powered contract management system with a unique pedigree, having emerged out of the Allen Institute for AI, the AI research institute created by Microsoft cofounder Paul Allen, and having received backing from investors such as Khosla Ventures, a Silicon Valley firm whose portfolio includes companies such as OpenAi; Madrona Venture Group, which helped launch [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI Contract Management Platform Lexion Raises $20M Series B to Further Develop Its Technology</title>
		<link>https://www.lawnext.com/2023/04/ai-contract-management-platform-lexion-raises-20m-series-b-to-further-develop-its-platform.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 16:17:22 +0000</pubDate>
				<category><![CDATA[Lexion]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=43407</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2023/04/LexionExecutives-169-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.lawnext.com/wp-content/uploads/2023/04/LexionExecutives-169-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2023/04/LexionExecutives-169-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2023/04/LexionExecutives-169-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2023/04/LexionExecutives-169-1536x864.png 1536w, https://www.lawnext.com/wp-content/uploads/2023/04/LexionExecutives-169.png 1696w" sizes="(max-width: 1024px) 100vw, 1024px" />Lexion, an AI-powered contract management system for mid-market corporations that emerged out of the Allen Institute for AI, the AI research institute created by Microsoft cofounder Paul Allen, said today that it has raised $20 million in Series B funding, bringing its total amount raised to more than $35 million. This latest funding round was led [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>As Companies Rein In Legal Spend, They Are Bullish on Leveraging Legal Tech, Survey Says</title>
		<link>https://www.lawnext.com/2022/11/as-companies-rein-in-legal-spend-they-are-bullish-on-leveraging-legal-tech-survey-says.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 15:30:15 +0000</pubDate>
				<category><![CDATA[Lexion]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=41988</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2022/11/Screenshot-2022-11-18-093406-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.lawnext.com/wp-content/uploads/2022/11/Screenshot-2022-11-18-093406-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2022/11/Screenshot-2022-11-18-093406-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2022/11/Screenshot-2022-11-18-093406-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2022/11/Screenshot-2022-11-18-093406-1536x864.png 1536w, https://www.lawnext.com/wp-content/uploads/2022/11/Screenshot-2022-11-18-093406.png 1567w" sizes="(max-width: 1024px) 100vw, 1024px" />Not surprisingly given the economy, a survey of inhouse legal professionals finds that companies are slowing down or freezing hiring, reducing outside counsel spending, and conducting layoffs. To help counter these cuts and reduce their workloads, legal departments are increasingly bullish on leveraging legal technology, the survey finds. The survey by contract management company Lexion [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI Contract Management Company Lexion Releases New Module for Email-First Contract Workflows</title>
		<link>https://www.lawnext.com/2021/11/ai-contract-management-company-lexion-releases-new-module-for-email-first-contract-workflows.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 16:00:39 +0000</pubDate>
				<category><![CDATA[Lexion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=38300</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2021/11/LexionDashboard-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2021/11/LexionDashboard-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2021/11/LexionDashboard-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2021/11/LexionDashboard-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2021/11/LexionDashboard.png 1280w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Last year, I wrote here about Lexion, an AI-powered contract management system for mid-market corporations that emerged out of the Allen Institute for AI, the AI research institute created by Microsoft cofounder Paul Allen. At the time, the company had just raised $11 million in a Series A round, and discussed plans to become a full [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI CLM Platform Lexion Raises $11M; Targeting Smaller Corporations</title>
		<link>https://www.lawnext.com/2021/06/ai-clm-platform-lexion-raises-11m-targeting-smaller-corporations.html</link>
					<comments>https://www.lawnext.com/2021/06/ai-clm-platform-lexion-raises-11m-targeting-smaller-corporations.html#respond</comments>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 16:00:29 +0000</pubDate>
				<category><![CDATA[Lexion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=36873</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2021/06/LexionHome-6-17-21-169-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2021/06/LexionHome-6-17-21-169-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2021/06/LexionHome-6-17-21-169-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2021/06/LexionHome-6-17-21-169-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2021/06/LexionHome-6-17-21-169.png 1084w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Positioning itself as offering a simpler and more affordable AI-driven contract management system for mid-market corporate enterprises, startup Lexion has raised $11 million in an oversubscribed Series A round. When combined with its seed round of $4.2 million, total funding for the company is now $15.2 million. The Seattle-based company says its product is intuitive [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lawnext.com/2021/06/ai-clm-platform-lexion-raises-11m-targeting-smaller-corporations.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>At $1.2 Billion, 2019 Is A Record Year for Legal Tech Investments &#8212; And It&#8217;s Only September</title>
		<link>https://www.lawnext.com/2019/09/at-1-1-billion-2019-is-a-record-year-for-legal-tech-investments-and-its-only-september.html</link>
					<comments>https://www.lawnext.com/2019/09/at-1-1-billion-2019-is-a-record-year-for-legal-tech-investments-and-its-only-september.html#respond</comments>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Mon, 16 Sep 2019 12:32:49 +0000</pubDate>
				<category><![CDATA[Brightflag]]></category>
		<category><![CDATA[ContractPodAi Cloud]]></category>
		<category><![CDATA[Filevine]]></category>
		<category><![CDATA[Ironclad]]></category>
		<category><![CDATA[Josef]]></category>
		<category><![CDATA[Lexion]]></category>
		<category><![CDATA[Litify]]></category>
		<category><![CDATA[Plexus Gateway]]></category>
		<category><![CDATA[Trellis Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=30364</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2019/09/graph-163509_1280-1024x576.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2019/09/graph-163509_1280-1024x576.jpg 1024w, https://www.lawnext.com/wp-content/uploads/2019/09/graph-163509_1280-300x169.jpg 300w, https://www.lawnext.com/wp-content/uploads/2019/09/graph-163509_1280-768x432.jpg 768w, https://www.lawnext.com/wp-content/uploads/2019/09/graph-163509_1280.jpg 1280w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />For the first time last year, annual investment in legal technology companies reached $1 billion. This year, legal tech investments have already surpassed that, totaling at least $1.2 billion to date &#8212; a record for annual investment in legal technology, and with three months still to go before year end. I surveyed investments in legal [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lawnext.com/2019/09/at-1-1-billion-2019-is-a-record-year-for-legal-tech-investments-and-its-only-september.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Friday Roundup: New Sites, New Investments, People News, and More</title>
		<link>https://www.lawnext.com/2019/08/friday-roundup-new-sites-new-investments-people-news-and-more.html</link>
					<comments>https://www.lawnext.com/2019/08/friday-roundup-new-sites-new-investments-people-news-and-more.html#respond</comments>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Fri, 02 Aug 2019 13:26:25 +0000</pubDate>
				<category><![CDATA[ContractPodAi Cloud]]></category>
		<category><![CDATA[Hanzo]]></category>
		<category><![CDATA[Lexion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=30088</guid>

					<description><![CDATA[<img width="900" height="506" src="https://www.lawnext.com/wp-content/uploads/2019/04/Roundup169.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2019/04/Roundup169.jpg 900w, https://www.lawnext.com/wp-content/uploads/2019/04/Roundup169-300x169.jpg 300w, https://www.lawnext.com/wp-content/uploads/2019/04/Roundup169-768x432.jpg 768w" sizes="auto, (max-width: 900px) 100vw, 900px" />Here&#8217;s a roundup of recent news from the world of legal technology. Search nonprofits&#8217; tax records. The nonprofit news organization ProPublica has launched a new feature allowing free, full-text search of nearly 3 million tax filings sent by nonprofits to the IRS since 2011. The new feature is an enhancement to ProPublica&#8217;s Nonprofit Explorer, which [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lawnext.com/2019/08/friday-roundup-new-sites-new-investments-people-news-and-more.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
