<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LegalEase Solutions Archives | LawSites</title>
	<atom:link href="https://www.lawnext.com/category/companies/legalease-solutions/feed" rel="self" type="application/rss+xml" />
	<link>https://www.lawnext.com/category/companies/legalease-solutions</link>
	<description>Tracking new and intriguing websites and products for the legal profession.</description>
	<lastBuildDate>Thu, 30 May 2024 00:31:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.9</generator>
	<item>
		<title>Legalweek News Roundup Part 2: CASEpeer, Evisort, Everlaw, Hanzo, LawPay, LexCheck, LinkSquares, LegalEase, Logikcull, Milestones, MyCase</title>
		<link>https://www.lawnext.com/2023/03/legalweek-news-roundup-part-2-casepeer-evisort-everlaw-hanzo-lawpay-lexcheck-linksquares-legalease-logikcull-milestones-mycase.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 19:50:01 +0000</pubDate>
				<category><![CDATA[CASEpeer]]></category>
		<category><![CDATA[CASEpeer (Archives)]]></category>
		<category><![CDATA[Everlaw]]></category>
		<category><![CDATA[Evisort]]></category>
		<category><![CDATA[Hanzo]]></category>
		<category><![CDATA[Hona]]></category>
		<category><![CDATA[LawPay]]></category>
		<category><![CDATA[LawPay (Archives)]]></category>
		<category><![CDATA[LegalEase Solutions]]></category>
		<category><![CDATA[LexCheck]]></category>
		<category><![CDATA[LinkSquares]]></category>
		<category><![CDATA[Logikcull]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[MyCase]]></category>
		<category><![CDATA[MyCase (Archives)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=43211</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2023/03/ALMLegalweekScreenCap2023-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://www.lawnext.com/wp-content/uploads/2023/03/ALMLegalweekScreenCap2023-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2023/03/ALMLegalweekScreenCap2023-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2023/03/ALMLegalweekScreenCap2023-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2023/03/ALMLegalweekScreenCap2023.png 1271w" sizes="(max-width: 1024px) 100vw, 1024px" />This week marked the annual Legalweek show in New York, one of the world’s largest and most prominent legal technology conferences. Although COVID kept me from attending, it is not keeping me from covering the news coming out of the show. Previously, I posted part one of my roundup of Legalweek news, featuring news from Reveal-Brainspace, Casepoint, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Exclusive: LegalEase Acquires CLM Gurus to Expand Its Services, Capabilities and Capacity</title>
		<link>https://www.lawnext.com/2022/08/exclusive-legalease-acquires-clm-gurus-to-expand-its-services-capabilities-and-capacity.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 15:06:03 +0000</pubDate>
				<category><![CDATA[LegalEase Solutions]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=41278</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2022/08/legalease-clmgurus-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.lawnext.com/wp-content/uploads/2022/08/legalease-clmgurus-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2022/08/legalease-clmgurus-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2022/08/legalease-clmgurus-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2022/08/legalease-clmgurus.png 1280w" sizes="(max-width: 1024px) 100vw, 1024px" />LegalEase Solutions, a company that provides customized legal solutions for corporations, in-house legal departments and law firms, has acquired the contract lifecycle management (CLM) consulting firm CLM Gurus, along with key executives and staff. LegalEase says that the acquisition adds senior talent and experience for its end-to-end CLM implementation offerings, which encompass selection, requirement scoping, migration, abstraction, technology [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Tool Uses AI and Analytics to Value Cases and Predict Outcomes In Auto Warranty Litigation</title>
		<link>https://www.lawnext.com/2022/01/new-tool-uses-ai-and-analytics-to-value-cases-and-predict-outcomes-in-auto-warranty-litigation.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Wed, 26 Jan 2022 17:27:50 +0000</pubDate>
				<category><![CDATA[LegalEase Solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=39583</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2022/01/iPAT-Results-169-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.lawnext.com/wp-content/uploads/2022/01/iPAT-Results-169-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2022/01/iPAT-Results-169-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2022/01/iPAT-Results-169-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2022/01/iPAT-Results-169-1536x864.png 1536w, https://www.lawnext.com/wp-content/uploads/2022/01/iPAT-Results-169-2048x1152.png 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />A new product uses historical data, artificial intelligence and predictive analytics to value cases and predict outcomes in automobile warranty litigation, with the goal of helping manufacturers resolve Lemon Law and warranty claims more accurately, more quickly, and at lower cost. The product, iPAT, developed by LegalEase Solutions in partnership with FelixHealthcare.AI, developer of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Post: Why the Legal Tech Industry Needs a Human Touch for its GC Sales Process</title>
		<link>https://www.lawnext.com/2021/10/guest-post-why-the-legal-tech-industry-needs-a-human-touch-for-its-gc-sales-process.html</link>
		
		<dc:creator><![CDATA[Naseeha Machingal]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 16:10:02 +0000</pubDate>
				<category><![CDATA[LegalEase Solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=37926</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2021/10/RT_4518-169-1024x576.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2021/10/RT_4518-169-1024x576.jpg 1024w, https://www.lawnext.com/wp-content/uploads/2021/10/RT_4518-169-300x169.jpg 300w, https://www.lawnext.com/wp-content/uploads/2021/10/RT_4518-169-768x432.jpg 768w, https://www.lawnext.com/wp-content/uploads/2021/10/RT_4518-169-1536x864.jpg 1536w, https://www.lawnext.com/wp-content/uploads/2021/10/RT_4518-169-2048x1152.jpg 2048w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />By Naseeha Machingal, LegalEase Solutions A recent LegalTech News article quoted several in-house counsel who expressed deep dissatisfaction with the sales approach taken by some legal tech vendors. They even went as far as calling it “aggressive” and “demeaning.” This year has been the biggest year for legal tech funding, with $4.16 billion raised across [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
