<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smith.ai (Archives) Archives | LawSites</title>
	<atom:link href="https://www.lawnext.com/category/archives/smith-ai/feed" rel="self" type="application/rss+xml" />
	<link>https://www.lawnext.com/category/archives/smith-ai</link>
	<description>Tracking new and intriguing websites and products for the legal profession.</description>
	<lastBuildDate>Fri, 31 May 2024 02:02:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Smith.ai, Virtual Receptionist Service, Now Offers Automatic Call Recording and Transcription</title>
		<link>https://www.lawnext.com/2022/07/smith-ai-virtual-receptionist-service-now-offers-automatic-call-recording-and-transcription.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Thu, 14 Jul 2022 13:00:33 +0000</pubDate>
				<category><![CDATA[Smith.ai (Archives)]]></category>
		<category><![CDATA[Smith.ai Live Chat]]></category>
		<category><![CDATA[Smith.ai Live Chat (Archives)]]></category>
		<category><![CDATA[Smith.ai Outreach Campaigns]]></category>
		<category><![CDATA[Smith.ai Outreach Campaigns (Archives)]]></category>
		<category><![CDATA[Smith.ai Virtual Receptionists]]></category>
		<category><![CDATA[Smith.ai Virtual Receptionists (Archives)]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=41022</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2022/07/smith-ai-recording-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://www.lawnext.com/wp-content/uploads/2022/07/smith-ai-recording-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2022/07/smith-ai-recording-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2022/07/smith-ai-recording-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2022/07/smith-ai-recording.png 1280w" sizes="(max-width: 1024px) 100vw, 1024px" />Smith.ai, a virtual receptionist service serving law firms and other businesses, now offers recording and transcription of all inbound and outbound calls, giving its customers access to the full conversations that the company handles on their behalves.  Smith.ai says it is the first virtual receptionist service to release call recording and transcription. For law firms, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Virtual Receptionist Service Smith.ai Launches Business Intelligence Tools to Visualize Call Metrics</title>
		<link>https://www.lawnext.com/2021/11/virtual-receptionist-service-smith-ai-launches-business-intelligence-tools-to-visualize-call-metrics.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 14:00:53 +0000</pubDate>
				<category><![CDATA[Smith.ai (Archives)]]></category>
		<category><![CDATA[Smith.ai Live Chat]]></category>
		<category><![CDATA[Smith.ai Live Chat (Archives)]]></category>
		<category><![CDATA[Smith.ai Outreach Campaigns]]></category>
		<category><![CDATA[Smith.ai Outreach Campaigns (Archives)]]></category>
		<category><![CDATA[Smith.ai Virtual Receptionists]]></category>
		<category><![CDATA[Smith.ai Virtual Receptionists (Archives)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=38376</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2021/11/smithai-callsthisyear-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.lawnext.com/wp-content/uploads/2021/11/smithai-callsthisyear-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2021/11/smithai-callsthisyear-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2021/11/smithai-callsthisyear-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2021/11/smithai-callsthisyear.png 1280w" sizes="(max-width: 1024px) 100vw, 1024px" />Smith.ai, a virtual receptionist service, today introduced business intelligence tools that enable law firms and other businesses to visualize metadata showing who is calling them, when they call, and what actions were taken with each call. Users of Smith.ai&#8217;s receptionist service will now have access, at no additional cost, to a call dashboard that uses [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Practice Management Platform MyCase Now Integrates with Virtual Receptionist Service Smith.ai</title>
		<link>https://www.lawnext.com/2021/09/practice-management-platform-mycase-now-integrates-with-virtual-receptionist-service-smith-ai.html</link>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 16:54:42 +0000</pubDate>
				<category><![CDATA[MyCase]]></category>
		<category><![CDATA[MyCase (Archives)]]></category>
		<category><![CDATA[Smith.ai (Archives)]]></category>
		<category><![CDATA[Smith.ai Live Chat]]></category>
		<category><![CDATA[Smith.ai Live Chat (Archives)]]></category>
		<category><![CDATA[Smith.ai Outreach Campaigns]]></category>
		<category><![CDATA[Smith.ai Outreach Campaigns (Archives)]]></category>
		<category><![CDATA[Smith.ai Virtual Receptionists]]></category>
		<category><![CDATA[Smith.ai Virtual Receptionists (Archives)]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=37811</guid>

					<description><![CDATA[<img width="724" height="407" src="https://www.lawnext.com/wp-content/uploads/2021/09/MyCase-Smithai-featureimage.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.lawnext.com/wp-content/uploads/2021/09/MyCase-Smithai-featureimage.png 724w, https://www.lawnext.com/wp-content/uploads/2021/09/MyCase-Smithai-featureimage-300x169.png 300w" sizes="(max-width: 724px) 100vw, 724px" />MyCase, the cloud-based practice management platform, and Smith.ai, a virtual receptionist service for law firms and other businesses, have created an integration by which MyCase customers will be able to outsource call answering while viewing and tracking call logs directly within MyCase. To take advantage of the integration, MyCase customers will need a separate Smith.ai [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LawNext Episode 25: Using AI to Enhance Virtual Receptionists, with Smith.ai</title>
		<link>https://www.lawnext.com/2019/01/lawnext-episode-25-using-ai-enhance-virtual-receptionists-smith-ai.html</link>
					<comments>https://www.lawnext.com/2019/01/lawnext-episode-25-using-ai-enhance-virtual-receptionists-smith-ai.html#respond</comments>
		
		<dc:creator><![CDATA[Bob Ambrogi]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 19:56:10 +0000</pubDate>
				<category><![CDATA[LawNext]]></category>
		<category><![CDATA[Smith.ai (Archives)]]></category>
		<category><![CDATA[Smith.ai Live Chat]]></category>
		<category><![CDATA[Smith.ai Live Chat (Archives)]]></category>
		<category><![CDATA[Smith.ai Outreach Campaigns]]></category>
		<category><![CDATA[Smith.ai Outreach Campaigns (Archives)]]></category>
		<category><![CDATA[Smith.ai Virtual Receptionists]]></category>
		<category><![CDATA[Smith.ai Virtual Receptionists (Archives)]]></category>
		<guid isPermaLink="false">https://www.lawnext.com/?p=28909</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://www.lawnext.com/wp-content/uploads/2019/01/maddy_justin_joint_headshot_169-1024x576.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://www.lawnext.com/wp-content/uploads/2019/01/maddy_justin_joint_headshot_169-1024x576.png 1024w, https://www.lawnext.com/wp-content/uploads/2019/01/maddy_justin_joint_headshot_169-300x169.png 300w, https://www.lawnext.com/wp-content/uploads/2019/01/maddy_justin_joint_headshot_169-768x432.png 768w, https://www.lawnext.com/wp-content/uploads/2019/01/maddy_justin_joint_headshot_169.png 1398w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />﻿ What do you get if you combine a virtual receptionist service with artificial intelligence? Spoiler alert: The answer is not robots answering the phone. Rather, the folks at Smith.ai say the combination results in a superior receptionist service for both live calls and website chat. By incorporating AI, they say, their service continually gets smarter as [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lawnext.com/2019/01/lawnext-episode-25-using-ai-enhance-virtual-receptionists-smith-ai.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
